Villa Turquesa - Akumal
South Akumal, Riviera Maya
8 Bedrooms, 8 Baths
8 Bedrooms, 8 Baths
Rental Rates for this villa in Riviera Maya
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Jan 7th, 2012 | Apr 13th, 2012 | 8 | 5 | $857.14 | $6,000.00 | |
| Jan 7th, 2012 | Apr 13th, 2012 | 9 | 5 | $928.57 | $6,500.00 | |
| Jan 7th, 2012 | Apr 13th, 2012 | 10 | 5 | $1,000.00 | $7,000.00 | |
| Jan 7th, 2012 | Apr 13th, 2012 | 11 | 5 | $1,071.43 | $7,500.00 | |
| Jan 7th, 2012 | Apr 13th, 2012 | 12 | 5 | $1,142.86 | $8,000.00 | |
| Jan 7th, 2012 | Apr 13th, 2012 | 13 | 5 | $1,214.29 | $8,500.00 | |
| Jan 7th, 2012 | Apr 13th, 2012 | 14 | 5 | $1,285.71 | $9,000.00 | |
| Jan 7th, 2012 | Apr 13th, 2012 | 15 | 5 | $1,357.14 | $9,500.00 | |
| Jan 7th, 2012 | Apr 13th, 2012 | 16 | 5 | $1,428.57 | $10,000.00 | |
| Jan 7th, 2012 | Apr 13th, 2012 | 17 | 5 | $1,500.00 | $10,500.00 | |
| Jan 7th, 2012 | Apr 13th, 2012 | 18 | 5 | $1,571.43 | $11,000.00 | |
| Jan 7th, 2012 | Apr 13th, 2012 | 19 | 5 | $1,607.14 | $11,250.00 | |
| Jan 7th, 2012 | Apr 13th, 2012 | 20 | 5 | $1,642.86 | $11,500.00 | |
| Jan 7th, 2012 | Apr 13th, 2012 | 21 | 5 | $1,678.57 | $11,750.00 | |
| Jan 7th, 2012 | Apr 13th, 2012 | 22 | 5 | $1,714.29 | $12,000.00 | |
| Jan 7th, 2012 | Apr 13th, 2012 | 23 | 5 | $1,750.00 | $12,250.00 | |
| Jan 7th, 2012 | Apr 13th, 2012 | 24 | 5 | $1,785.71 | $12,500.00 | |
| Apr 14th, 2012 | Aug 17th, 2012 | 8 | 5 | $714.29 | $5,000.00 | |
| Apr 14th, 2012 | Aug 17th, 2012 | 9 | 5 | $785.71 | $5,500.00 | |
| Apr 14th, 2012 | Aug 17th, 2012 | 10 | 5 | $857.14 | $6,000.00 | |
| Apr 14th, 2012 | Aug 17th, 2012 | 11 | 5 | $928.57 | $6,500.00 | |
| Apr 14th, 2012 | Aug 17th, 2012 | 12 | 5 | $1,000.00 | $7,000.00 | |
| Apr 14th, 2012 | Aug 17th, 2012 | 13 | 5 | $1,071.43 | $7,500.00 | |
| Apr 14th, 2012 | Aug 17th, 2012 | 14 | 5 | $1,142.86 | $8,000.00 | |
| Apr 14th, 2012 | Aug 17th, 2012 | 15 | 5 | $1,214.29 | $8,500.00 | |
| Apr 14th, 2012 | Aug 17th, 2012 | 16 | 5 | $1,285.71 | $9,000.00 | |
| Apr 14th, 2012 | Aug 17th, 2012 | 17 | 5 | $1,357.14 | $9,500.00 | |
| Apr 14th, 2012 | Aug 17th, 2012 | 18 | 5 | $1,428.57 | $10,000.00 | |
| Apr 14th, 2012 | Aug 17th, 2012 | 19 | 5 | $1,464.29 | $10,250.00 | |
| Apr 14th, 2012 | Aug 17th, 2012 | 20 | 5 | $1,500.00 | $10,500.00 | |
| Apr 14th, 2012 | Aug 17th, 2012 | 21 | 5 | $1,535.71 | $10,750.00 | |
| Apr 14th, 2012 | Aug 17th, 2012 | 22 | 5 | $1,571.43 | $11,000.00 | |
| Apr 14th, 2012 | Aug 17th, 2012 | 23 | 5 | $1,607.14 | $11,250.00 | |
| Apr 14th, 2012 | Aug 17th, 2012 | 24 | 5 | $1,642.86 | $11,500.00 | |
| Aug 18th, 2012 | Nov 16th, 2012 | 8 | 5 | $642.86 | $4,500.00 | |
| Aug 18th, 2012 | Nov 16th, 2012 | 9 | 5 | $714.29 | $5,000.00 | |
| Aug 18th, 2012 | Nov 16th, 2012 | 10 | 5 | $785.71 | $5,500.00 | |
| Aug 18th, 2012 | Nov 16th, 2012 | 11 | 5 | $857.14 | $6,000.00 | |
| Aug 18th, 2012 | Nov 16th, 2012 | 12 | 5 | $928.57 | $6,500.00 | |
| Aug 18th, 2012 | Nov 16th, 2012 | 13 | 5 | $1,000.00 | $7,000.00 | |
| Aug 18th, 2012 | Nov 16th, 2012 | 14 | 5 | $1,071.43 | $7,500.00 | |
| Aug 18th, 2012 | Nov 16th, 2012 | 15 | 5 | $1,142.86 | $8,000.00 | |
| Aug 18th, 2012 | Nov 16th, 2012 | 16 | 5 | $1,214.29 | $8,500.00 | |
| Aug 18th, 2012 | Nov 16th, 2012 | 17 | 5 | $1,285.71 | $9,000.00 | |
| Aug 18th, 2012 | Nov 16th, 2012 | 18 | 5 | $1,357.14 | $9,500.00 | |
| Aug 18th, 2012 | Nov 16th, 2012 | 19 | 5 | $1,392.86 | $9,750.00 | |
| Aug 18th, 2012 | Nov 16th, 2012 | 20 | 5 | $1,428.57 | $10,000.00 | |
| Aug 18th, 2012 | Nov 16th, 2012 | 21 | 5 | $1,464.29 | $10,250.00 | |
| Aug 18th, 2012 | Nov 16th, 2012 | 22 | 5 | $1,500.00 | $10,500.00 | |
| Aug 18th, 2012 | Nov 16th, 2012 | 23 | 5 | $1,535.71 | $10,750.00 | |
| Aug 18th, 2012 | Nov 16th, 2012 | 24 | 5 | $1,571.43 | $11,000.00 | |
| Nov 17th, 2012 | Dec 18th, 2012 | 8 | 5 | $857.14 | $6,000.00 | |
| Nov 17th, 2012 | Dec 18th, 2012 | 9 | 5 | $928.57 | $6,500.00 | |
| Nov 17th, 2012 | Dec 18th, 2012 | 10 | 5 | $1,000.00 | $7,000.00 | |
| Nov 17th, 2012 | Dec 18th, 2012 | 11 | 5 | $1,071.43 | $7,500.00 | |
| Nov 17th, 2012 | Dec 18th, 2012 | 12 | 5 | $1,142.86 | $8,000.00 | |
| Nov 17th, 2012 | Dec 18th, 2012 | 13 | 5 | $1,214.29 | $8,500.00 | |
| Nov 17th, 2012 | Dec 18th, 2012 | 14 | 5 | $1,285.71 | $9,000.00 | |
| Nov 17th, 2012 | Dec 18th, 2012 | 15 | 5 | $1,357.14 | $9,500.00 | |
| Nov 17th, 2012 | Dec 18th, 2012 | 16 | 5 | $1,428.57 | $10,000.00 | |
| Nov 17th, 2012 | Dec 18th, 2012 | 17 | 5 | $1,500.00 | $10,500.00 | |
| Nov 17th, 2012 | Dec 18th, 2012 | 18 | 5 | $1,571.43 | $11,000.00 | |
| Nov 17th, 2012 | Dec 18th, 2012 | 19 | 5 | $1,607.14 | $11,250.00 | |
| Nov 17th, 2012 | Dec 18th, 2012 | 20 | 5 | $1,642.86 | $11,500.00 | |
| Nov 17th, 2012 | Dec 18th, 2012 | 21 | 5 | $1,678.57 | $11,750.00 | |
| Nov 17th, 2012 | Dec 18th, 2012 | 22 | 5 | $1,714.29 | $12,000.00 | |
| Nov 17th, 2012 | Dec 18th, 2012 | 23 | 5 | $1,750.00 | $12,250.00 | |
| Nov 17th, 2012 | Dec 18th, 2012 | 24 | 5 | $1,785.71 | $12,500.00 | |
| Dec 19th, 2012 | Jan 4th, 2013 | 8 | 7 | $1,714.29 | $12,000.00 | |
| Dec 19th, 2012 | Jan 4th, 2013 | 9 | 7 | $1,785.71 | $12,500.00 | |
| Dec 19th, 2012 | Jan 4th, 2013 | 10 | 7 | $1,857.14 | $13,000.00 | |
| Dec 19th, 2012 | Jan 4th, 2013 | 11 | 7 | $1,928.57 | $13,500.00 | |
| Dec 19th, 2012 | Jan 4th, 2013 | 12 | 7 | $2,000.00 | $14,000.00 | |
| Dec 19th, 2012 | Jan 4th, 2013 | 13 | 7 | $2,071.43 | $14,500.00 | |
| Dec 19th, 2012 | Jan 4th, 2013 | 14 | 7 | $2,142.86 | $15,000.00 | |
| Dec 19th, 2012 | Jan 4th, 2013 | 15 | 7 | $2,214.29 | $15,500.00 | |
| Dec 19th, 2012 | Jan 4th, 2013 | 16 | 7 | $2,285.71 | $16,000.00 | |
| Dec 19th, 2012 | Jan 4th, 2013 | 17 | 7 | $2,357.14 | $16,500.00 | |
| Dec 19th, 2012 | Jan 4th, 2013 | 18 | 7 | $2,428.57 | $17,000.00 | |
| Dec 19th, 2012 | Jan 4th, 2013 | 19 | 7 | $2,464.29 | $17,250.00 | |
| Dec 19th, 2012 | Jan 4th, 2013 | 20 | 7 | $2,500.00 | $17,500.00 | |
| Dec 19th, 2012 | Jan 4th, 2013 | 21 | 7 | $2,535.71 | $17,750.00 | |
| Dec 19th, 2012 | Jan 4th, 2013 | 22 | 7 | $2,571.43 | $18,000.00 | |
| Dec 19th, 2012 | Jan 4th, 2013 | 23 | 7 | $2,607.14 | $18,250.00 | |
| Dec 19th, 2012 | Jan 4th, 2013 | 24 | 7 | $2,642.86 | $18,500.00 |
Distances
- Distance to Beach: 0 min, Semi-Private Beach
- Distance to Town: 4 min, North Akumal
- Distance to Airport: 90 min, Cancun Airport
- Golf: Yes -
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 11 AM
- Smoking: No
- Handicap Access: No
- Policies:
- Children Allowed: Yes
- Children Policy: 2 under 24 months Stay Free
Additional Requirements
- US $500.00 Security Deposit
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Villa Turquesa - Akumal
Toll Free: 1 (877) 875 9877







Beachfront
Jacuzzi