Jade Bay, Riviera Maya
4 Bedrooms, 4.5 Bathrooms
Maximum Occupancy: 10
Square Footage (interior): 3500











































Margarita Villa is a spectacular, upscale, beautiful beach house with a beach side swimming pool that overlooks beautiful Soliman Bay. Margarita Villa has five extra-large bedrooms, is fully air-conditioned and is decorated with beautiful solid mahogany furniture and cabinets and colorful Mexican tiles. Margarita Villa is specifically setup to accept children of all ages and has a zero level entry kiddy pool. Kayaks are provided, as well as a beach palapa and patio furniture on the swimming pool sundeck. Margarita Villa sleeps up to 16 people with a maximum of 10 adults.
Bedrooms - the first floor includes a large bedroom overlooking the swimming pool and beach with a king-size bed and a single mattress daybed. There is also a garden bedroom on the first floor with two queen-size beds that overlooks a beautiful jungle garden. The second floor has a large bedroom with a palapa-covered deck that overlooks the pool and beach with a king-size bed and a single mattress daybed. The other bedroom on the second floor is a spectacular, extra large bedroom with a brick bovida ceiling, and a palapa-covered deck that overlooks the swimming pool and beach. A large-screen TV is provided in the bovida bedroom. The bovida bedroom also includes a daybed with a single mattress. Up on the rooftop is another king suite with a sofa and a fully furnished rooftop deck that overlooks both the Caribbean and the mangrove estuary. The rooftop deck is great for sunrises, sunsets and casual meals.
Main floor - the palapa-covered entry is adjacent the beautifully tiled, brand new kitchen which includes a breakfast counter with solid mahogany bar stools. A large couch overlooks the downstairs covered deck and swimming pool. An entertainment center is provided with a large-screen TV with satellite service. A new, solid mahogany dining room table seats eight. The swimming pool is heated to ensure warm water at all times. Full maid and gardening services are provided, and the beach is cleaned daily.
Bedding: 4 Kings, 2 Futon Sofa Beds, (1 King can convert to 2 Twins)
Maid Service: Yes
Staff: 0 (Maid: 6x/wk)
This villa does not feature resort amenities
| Season | First Night | Last Night | Bedrooms | Guest Max | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Summer | |||||||
| Summer | Apr 24th, 2010 | Aug 27th, 2010 | 4 | 8 | 5 | $714.29 | $5,000.00 |
| Summer | Apr 24th, 2010 | Aug 27th, 2010 | 9 | 5 | $785.71 | $5,500.00 | |
| Summer | Apr 24th, 2010 | Aug 27th, 2010 | 10 | 5 | $857.14 | $6,000.00 | |
| Fall | |||||||
| Fall | Aug 28th, 2010 | Nov 19th, 2010 | 4 | 8 | 5 | $642.86 | $4,500.00 |
| Fall | Aug 28th, 2010 | Nov 19th, 2010 | 9 | 5 | $714.29 | $5,000.00 | |
| Fall | Aug 28th, 2010 | Nov 19th, 2010 | 10 | 5 | $785.71 | $5,500.00 | |
| Winter | |||||||
| Winter | Nov 20th, 2010 | Dec 17th, 2010 | 4 | 8 | 5 | $857.14 | $6,000.00 |
| Winter | Nov 20th, 2010 | Dec 17th, 2010 | 9 | 5 | $928.57 | $6,500.00 | |
| Winter | Nov 20th, 2010 | Dec 17th, 2010 | 10 | 5 | $1,000.00 | $7,000.00 | |
| Holidays | |||||||
| Holidays | Dec 18th, 2010 | Jan 2nd, 2011 | 4 | 8 | 14 | $1,714.29 | $12,000.00 |
| Holidays | Dec 18th, 2010 | Jan 2nd, 2011 | 9 | 14 | $1,785.71 | $12,500.00 | |
| Holidays | Dec 18th, 2010 | Jan 2nd, 2011 | 10 | 14 | $1,857.14 | $13,000.00 | |
| Winter | |||||||
| Winter | Jan 3rd, 2011 | Apr 29th, 2011 | 4 | 8 | 5 | $857.14 | $6,000.00 |
| Winter | Jan 3rd, 2011 | Apr 29th, 2011 | 9 | 5 | $928.57 | $6,500.00 | |
| Winter | Jan 3rd, 2011 | Apr 29th, 2011 | 10 | 5 | $1,000.00 | $7,000.00 | |
| Summer | |||||||
| Summer | Apr 30th, 2011 | Aug 26th, 2011 | 4 | 8 | 5 | $714.29 | $5,000.00 |
| Summer | Apr 30th, 2011 | Aug 26th, 2011 | 9 | 5 | $785.71 | $5,500.00 | |
| Summer | Apr 30th, 2011 | Aug 26th, 2011 | 10 | 5 | $857.14 | $6,000.00 | |
| Fall | |||||||
| Fall | Aug 27th, 2011 | Nov 18th, 2011 | 4 | 8 | 5 | $642.86 | $4,500.00 |
| Fall | Aug 27th, 2011 | Nov 18th, 2011 | 9 | 5 | $714.29 | $5,000.00 | |
| Fall | Aug 27th, 2011 | Nov 18th, 2011 | 10 | 5 | $785.71 | $5,500.00 | |
| Winter | |||||||
| Winter | Nov 19th, 2011 | Dec 16th, 2011 | 4 | 8 | 5 | $857.14 | $6,000.00 |
| Winter | Nov 19th, 2011 | Dec 16th, 2011 | 9 | 5 | $928.57 | $6,500.00 | |
| Winter | Nov 19th, 2011 | Dec 16th, 2011 | 10 | 5 | $1,000.00 | $7,000.00 | |
| Holidays | |||||||
| Holidays | Dec 17th, 2011 | Jan 6th, 2012 | 4 | 8 | 14 | $1,714.29 | $12,000.00 |
| Holidays | Dec 17th, 2011 | Jan 6th, 2012 | 9 | 14 | $1,785.71 | $12,500.00 | |
| Holidays | Dec 17th, 2011 | Jan 6th, 2012 | 10 | 14 | $1,857.14 | $13,000.00 | |
- US $500.00 Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted