Soliman Bay, Riviera Maya
6 Bedrooms, 7 Bathrooms
Maximum Occupancy: 16
Square Footage (interior): 5000
Square Footage (exterior):






Located in Soliman Bay, Villa Marcaribe is the perfect setting to enjoy the Caribbean coast of Mexico. Offering 6 master suites separated into two 3 bedroom units (each unit has its own kitchen, dining room and living room).
Located between Akumal and Tulum, Marcaribe is beautifully decorated and equipped with all the luxuries one could want. The palapa is equipped with 4 hammocks to enjoy the sea breeze. Water toys, including kayaks and a paddle boat have been made available. Marcaribe is perfect for snorkeling or just enjoying the beach!
Bedding: 6 Kings, 2 Single Roll-aways
Maid Service: No
Staff: 0
This villa does not feature resort amenities
| Season | First Night | Last Night | Bedrooms | Guest Max | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Summer | |||||||
| Summer | Apr 24th, 2010 | Aug 27th, 2010 | 12 | 5 | $857.14 | $6,000.00 | |
| Summer | Apr 24th, 2010 | Aug 27th, 2010 | 13 | 5 | $892.86 | $6,250.00 | |
| Summer | Apr 24th, 2010 | Aug 27th, 2010 | 14 | 5 | $928.57 | $6,500.00 | |
| Summer | Apr 24th, 2010 | Aug 27th, 2010 | 15 | 5 | $964.29 | $6,750.00 | |
| Summer | Apr 24th, 2010 | Aug 27th, 2010 | 16 | 5 | $1,000.00 | $7,000.00 | |
| Fall | |||||||
| Fall | Aug 28th, 2010 | Nov 19th, 2010 | 12 | 5 | $671.43 | $4,700.00 | |
| Fall | Aug 28th, 2010 | Nov 19th, 2010 | 13 | 5 | $707.14 | $4,950.00 | |
| Fall | Aug 28th, 2010 | Nov 19th, 2010 | 14 | 5 | $742.86 | $5,200.00 | |
| Fall | Aug 28th, 2010 | Nov 19th, 2010 | 15 | 5 | $778.57 | $5,450.00 | |
| Fall | Aug 28th, 2010 | Nov 19th, 2010 | 16 | 5 | $814.29 | $5,700.00 | |
| Winter | |||||||
| Winter | Nov 20th, 2010 | Dec 17th, 2010 | 12 | 5 | $928.57 | $6,500.00 | |
| Winter | Nov 20th, 2010 | Dec 17th, 2010 | 13 | 5 | $964.29 | $6,750.00 | |
| Winter | Nov 20th, 2010 | Dec 17th, 2010 | 14 | 5 | $1,000.00 | $7,000.00 | |
| Winter | Nov 20th, 2010 | Dec 17th, 2010 | 15 | 5 | $1,035.71 | $7,250.00 | |
| Winter | Nov 20th, 2010 | Dec 17th, 2010 | 16 | 5 | $1,071.43 | $7,500.00 | |
| Holidays | |||||||
| Holidays | Dec 18th, 2010 | Jan 2nd, 2011 | 12 | 14 | $1,857.14 | $13,000.00 | |
| Holidays | Dec 18th, 2010 | Jan 2nd, 2011 | 13 | 14 | $1,892.86 | $13,250.00 | |
| Holidays | Dec 18th, 2010 | Jan 2nd, 2011 | 14 | 14 | $1,928.57 | $13,500.00 | |
| Holidays | Dec 18th, 2010 | Jan 2nd, 2011 | 15 | 14 | $1,964.29 | $13,750.00 | |
| Holidays | Dec 18th, 2010 | Jan 2nd, 2011 | 16 | 14 | $2,000.00 | $14,000.00 | |
| Winter | |||||||
| Winter | Jan 3rd, 2011 | Apr 29th, 2011 | 12 | 5 | $928.57 | $6,500.00 | |
| Winter | Jan 3rd, 2011 | Apr 29th, 2011 | 13 | 5 | $964.29 | $6,750.00 | |
| Winter | Jan 3rd, 2011 | Apr 29th, 2011 | 14 | 5 | $1,000.00 | $7,000.00 | |
| Winter | Jan 3rd, 2011 | Apr 29th, 2011 | 15 | 5 | $1,035.71 | $7,250.00 | |
| Winter | Jan 3rd, 2011 | Apr 29th, 2011 | 16 | 5 | $1,071.43 | $7,500.00 | |
| Summer | |||||||
| Summer | Apr 30th, 2011 | Aug 26th, 2011 | 12 | 5 | $857.14 | $6,000.00 | |
| Summer | Apr 30th, 2011 | Aug 26th, 2011 | 13 | 5 | $892.86 | $6,250.00 | |
| Summer | Apr 30th, 2011 | Aug 26th, 2011 | 14 | 5 | $928.57 | $6,500.00 | |
| Summer | Apr 30th, 2011 | Aug 26th, 2011 | 15 | 5 | $964.29 | $6,750.00 | |
| Summer | Apr 30th, 2011 | Aug 26th, 2011 | 16 | 5 | $1,000.00 | $7,000.00 | |
| Fall | |||||||
| Fall | Aug 27th, 2011 | Nov 18th, 2011 | 12 | 5 | $671.43 | $4,700.00 | |
| Fall | Aug 27th, 2011 | Nov 18th, 2011 | 13 | 5 | $707.14 | $4,950.00 | |
| Fall | Aug 27th, 2011 | Nov 18th, 2011 | 14 | 5 | $742.86 | $5,200.00 | |
| Fall | Aug 27th, 2011 | Nov 18th, 2011 | 15 | 5 | $778.57 | $5,450.00 | |
| Fall | Aug 27th, 2011 | Nov 18th, 2011 | 16 | 5 | $814.29 | $5,700.00 | |
| Winter | |||||||
| Winter | Nov 19th, 2011 | Dec 16th, 2011 | 12 | 5 | $928.57 | $6,500.00 | |
| Winter | Nov 19th, 2011 | Dec 16th, 2011 | 13 | 5 | $964.29 | $6,750.00 | |
| Winter | Nov 19th, 2011 | Dec 16th, 2011 | 14 | 5 | $1,000.00 | $7,000.00 | |
| Winter | Nov 19th, 2011 | Dec 16th, 2011 | 15 | 5 | $1,035.71 | $7,250.00 | |
| Winter | Nov 19th, 2011 | Dec 16th, 2011 | 16 | 5 | $1,071.43 | $7,500.00 | |
| Holidays | |||||||
| Holidays | Dec 17th, 2011 | Jan 6th, 2012 | 12 | 14 | $1,857.14 | $13,000.00 | |
| Holidays | Dec 17th, 2011 | Jan 6th, 2012 | 13 | 14 | $1,892.86 | $13,250.00 | |
| Holidays | Dec 17th, 2011 | Jan 6th, 2012 | 14 | 14 | $1,928.57 | $13,500.00 | |
| Holidays | Dec 17th, 2011 | Jan 6th, 2012 | 15 | 14 | $1,964.29 | $13,750.00 | |
| Holidays | Dec 17th, 2011 | Jan 6th, 2012 | 16 | 14 | $2,000.00 | $14,000.00 | |
- US $500.00 Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted