Villa Marcaribe
Soliman Bay, Riviera Maya
6 Bedrooms, 7 Bathrooms
Maximum Occupancy: 16
Square Footage (interior): 5000






| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Jan 7th, 2012 | Apr 13th, 2012 | 12 | 5 | $928.57 | $6,500.00 | ||
| Jan 7th, 2012 | Apr 13th, 2012 | 13 | 5 | $964.29 | $6,750.00 | ||
| Jan 7th, 2012 | Apr 13th, 2012 | 14 | 5 | $1,000.00 | $7,000.00 | ||
| Jan 7th, 2012 | Apr 13th, 2012 | 15 | 5 | $1,035.71 | $7,250.00 | ||
| Jan 7th, 2012 | Apr 13th, 2012 | 16 | 5 | $1,071.43 | $7,500.00 | ||
| Apr 14th, 2012 | Aug 17th, 2012 | 12 | 5 | $785.71 | $5,500.00 | ||
| Apr 14th, 2012 | Aug 17th, 2012 | 13 | 5 | $821.43 | $5,750.00 | ||
| Apr 14th, 2012 | Aug 17th, 2012 | 14 | 5 | $857.14 | $6,000.00 | ||
| Apr 14th, 2012 | Aug 17th, 2012 | 15 | 5 | $892.86 | $6,250.00 | ||
| Apr 14th, 2012 | Aug 17th, 2012 | 16 | 5 | $928.57 | $6,500.00 | ||
| Aug 18th, 2012 | Nov 16th, 2012 | 12 | 5 | $671.43 | $4,700.00 | ||
| Aug 18th, 2012 | Nov 16th, 2012 | 13 | 5 | $707.14 | $4,950.00 | ||
| Aug 18th, 2012 | Nov 16th, 2012 | 14 | 5 | $742.86 | $5,200.00 | ||
| Aug 18th, 2012 | Nov 16th, 2012 | 15 | 5 | $778.57 | $5,450.00 | ||
| Aug 18th, 2012 | Nov 16th, 2012 | 16 | 5 | $814.29 | $5,700.00 | ||
| Nov 17th, 2012 | Dec 18th, 2012 | 1 | 5 | TBA | TBA | ||
| Nov 17th, 2012 | Dec 18th, 2012 | 12 | 5 | $928.57 | $6,500.00 | ||
| Nov 17th, 2012 | Dec 18th, 2012 | 13 | 5 | $964.29 | $6,750.00 | ||
| Nov 17th, 2012 | Dec 18th, 2012 | 14 | 5 | $1,000.00 | $7,000.00 | ||
| Nov 17th, 2012 | Dec 18th, 2012 | 15 | 5 | $1,035.71 | $7,250.00 | ||
| Nov 17th, 2012 | Dec 18th, 2012 | 16 | 5 | $1,071.43 | $7,500.00 | ||
| Dec 19th, 2012 | Jan 4th, 2013 | 12 | 7 | $1,857.14 | $13,000.00 | ||
| Dec 19th, 2012 | Jan 4th, 2013 | 13 | 7 | $1,892.86 | $13,250.00 | ||
| Dec 19th, 2012 | Jan 4th, 2013 | 14 | 7 | $1,928.57 | $13,500.00 | ||
| Dec 19th, 2012 | Jan 4th, 2013 | 15 | 7 | $1,964.29 | $13,750.00 | ||
| Dec 19th, 2012 | Jan 4th, 2013 | 16 | 7 | $2,000.00 | $14,000.00 |
Located in Soliman Bay, Villa Marcaribe is the perfect setting to enjoy the Caribbean coast of Mexico. Offering 6 master suites separated into two 3 bedroom units (each unit has its own kitchen, dining room and living room).
Located between Akumal and Tulum, Marcaribe is beautifully decorated and equipped with all the luxuries one could want. The palapa is equipped with 4 hammocks to enjoy the sea breeze. Water toys, including kayaks and a paddle boat have been made available. Marcaribe is perfect for snorkeling or just enjoying the beach!
Featured Amenities:
Beachfront - Soliman Bay
Pool - 13ft x 30ft
Jacuzzi
A/C - Bedrooms
Tennis Court
Internet - Wi-Fi (Bring Your Laptop)
Property Amenities:
Answering Machine
BBQ
Beach Chairs
Cable
Ceiling Fans
Computer
Dryer
DVD
FAX
Gym Equipment
Pool Toys
Safe
Satellite
Stereo
Telephone
TV
VCR
Washer
Kitchen Amenities:
Blender
Coffee Maker
Dish Washer
Ice Maker
Microwave
Bathroom Amenities:
Bath Tub
Hair Dryer
Additional Amenities:
Optional Amenities:
-
Cook ServiceMassage Service
Policies
- Check In Time: 3 PM | Check Out Time: 11 AM
- Smoking: No
- Handicap Access: No
- Policies: Rates for Guests 1-12 are for adults and 13-16 are for children 9 and under.
- Children Allowed: Yes
- Children Policy: 2 under 24 months Stay Free
Distances
- Distance to Beach: 0 min, Soliman Bay
- Distance to Town: 10 min, Akumal
- Distance to Airport: 90 min, Cancun Intl
- Golf: Yes - 45 min - Playa del Carmen
Additional Booking Requirements
- US $500.00 Security Deposit
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted