Villa Kokobeach

Akumal, Riviera Maya
6 Bedrooms, 6 ( 4 en suite) Bathrooms
Maximum Occupancy: 18
Square Footage (interior): 6500

First Night Last Night Bedrooms Guest Max Notes Min Nights Nightly Rate Weekly Rate
Jan 3rd, 2012 Apr 29th, 2012 8 7 $928.57 $6,500.00
Jan 3rd, 2012 Apr 29th, 2012 9 7 $1,000.00 $7,000.00
Jan 3rd, 2012 Apr 29th, 2012 10 7 $1,071.43 $7,500.00
Jan 3rd, 2012 Apr 29th, 2012 11 7 $1,142.86 $8,000.00
Jan 3rd, 2012 Apr 29th, 2012 12 7 $1,214.29 $8,500.00
Jan 3rd, 2012 Apr 29th, 2012 13 7 $1,285.71 $9,000.00
Jan 3rd, 2012 Apr 29th, 2012 14 7 $1,357.14 $9,500.00
Jan 3rd, 2012 Apr 29th, 2012 15 7 $1,428.57 $10,000.00
Jan 3rd, 2012 Apr 29th, 2012 16 7 $1,500.00 $10,500.00
Jan 3rd, 2012 Apr 29th, 2012 17 7 $1,571.43 $11,000.00
Jan 3rd, 2012 Apr 29th, 2012 18 7 $1,642.86 $11,500.00
Apr 30th, 2012 Aug 12th, 2012 8 5 $785.71 $5,500.00
Apr 30th, 2012 Aug 12th, 2012 9 5 $857.14 $6,000.00
Apr 30th, 2012 Aug 12th, 2012 10 5 $928.57 $6,500.00
Apr 30th, 2012 Aug 12th, 2012 11 5 $1,000.00 $7,000.00
Apr 30th, 2012 Aug 12th, 2012 12 5 $1,071.43 $7,500.00
Apr 30th, 2012 Aug 12th, 2012 13 5 $1,142.86 $8,000.00
Apr 30th, 2012 Aug 12th, 2012 14 5 $1,214.29 $8,500.00
Apr 30th, 2012 Aug 12th, 2012 15 5 $1,285.71 $9,000.00
Apr 30th, 2012 Aug 12th, 2012 16 5 $1,357.14 $9,500.00
Apr 30th, 2012 Aug 12th, 2012 17 5 $1,428.57 $10,000.00
Apr 30th, 2012 Aug 12th, 2012 18 5 $1,500.00 $10,500.00
Aug 13th, 2012 Nov 18th, 2012 8 5 $700.00 $4,900.00
Aug 13th, 2012 Nov 18th, 2012 9 5 $771.43 $5,400.00
Aug 13th, 2012 Nov 18th, 2012 10 5 $842.86 $5,900.00
Aug 13th, 2012 Nov 18th, 2012 11 5 $914.29 $6,400.00
Aug 13th, 2012 Nov 18th, 2012 12 5 $985.71 $6,900.00
Aug 13th, 2012 Nov 18th, 2012 13 5 $1,057.14 $7,400.00
Aug 13th, 2012 Nov 18th, 2012 14 5 $1,128.57 $7,900.00
Aug 13th, 2012 Nov 18th, 2012 15 5 $1,200.00 $8,400.00
Aug 13th, 2012 Nov 18th, 2012 16 5 $1,271.43 $8,900.00
Aug 13th, 2012 Nov 18th, 2012 17 5 $1,342.86 $9,400.00
Aug 13th, 2012 Nov 18th, 2012 18 5 $1,414.29 $9,900.00
Nov 19th, 2012 Dec 16th, 2012 8 7 $928.57 $6,500.00
Nov 19th, 2012 Dec 16th, 2012 9 7 $1,000.00 $7,000.00
Nov 19th, 2012 Dec 16th, 2012 10 7 $1,071.43 $7,500.00
Nov 19th, 2012 Dec 16th, 2012 11 7 $1,142.86 $8,000.00
Nov 19th, 2012 Dec 16th, 2012 12 7 $1,214.29 $8,500.00
Nov 19th, 2012 Dec 16th, 2012 13 7 $1,285.71 $9,000.00
Nov 19th, 2012 Dec 16th, 2012 14 7 $1,357.14 $9,500.00
Nov 19th, 2012 Dec 16th, 2012 15 7 $1,428.57 $10,000.00
Nov 19th, 2012 Dec 16th, 2012 16 7 $1,500.00 $10,500.00
Nov 19th, 2012 Dec 16th, 2012 17 7 $1,571.43 $11,000.00
Nov 19th, 2012 Dec 16th, 2012 18 7 $1,642.86 $11,500.00
Dec 17th, 2012 Jan 2nd, 2013 8 7 $1,714.29 $12,000.00
Dec 17th, 2012 Jan 2nd, 2013 9 7 $1,785.71 $12,500.00
Dec 17th, 2012 Jan 2nd, 2013 10 7 $1,857.14 $13,000.00
Dec 17th, 2012 Jan 2nd, 2013 11 7 $1,928.57 $13,500.00
Dec 17th, 2012 Jan 2nd, 2013 12 7 $2,000.00 $14,000.00
Dec 17th, 2012 Jan 2nd, 2013 13 7 $2,071.43 $14,500.00
Dec 17th, 2012 Jan 2nd, 2013 14 7 $2,142.86 $15,000.00
Dec 17th, 2012 Jan 2nd, 2013 15 7 $2,214.29 $15,500.00
Dec 17th, 2012 Jan 2nd, 2013 16 7 $2,285.71 $16,000.00
Dec 17th, 2012 Jan 2nd, 2013 17 7 $2,357.14 $16,500.00
Dec 17th, 2012 Jan 2nd, 2013 18 7 $2,428.57 $17,000.00

The house faces Half Moon Bay and the Caribbean, overlooking the pool and the man-made beach area right in front of the house. The beach area is totally private since the owners have cleverly built a short retaining wall and filled the area with fine sand. In front of the tanning area is the limestone iron shore and then the sea. Layout and bedrooms on its street side Villa Kokobeach has a grassy lawn in front with a winding sidewalk that leads to the main house. On the left are 2 additional bedrooms called the Penthouse and the Study in an adjoining building (link below). The main house has a total of 4 bedrooms. Three of them face the ocean side of the house and one the garden. The "pool" bedroom on the first floor has 2 queens, private bath and glass slider which opens directly to the pool area. Above on the second floor another has a king size bed, private bath and lovely ocean view. Next to this bedroom, another small one has 2 single beds and a garden view. The fourth bedroom is a spacious suite just off the kitchen with a king size bed, living room with sofa/bed, crib, private ocean side porch and satellite TV, DVD. All bathrooms have pressurized and softening water system and a hair dryer. Kitchen and amenities The fully equipped kitchen has a central island, lots of cabinets and a sea view through panoramic windows that wrap around the first floor's ocean side. There is also a raised counter with bar stool seating. An ocean view dining area next to the kitchen can seat up to 10 people. Across from the dining area and two steps down is the sunken living room with a wrap-around couch, bean bag chairs and sliders that open to the pool deck. Entertainment includes Direct satellite TV (with US channels) and a DVD player with selection of movies (bring your favorites). There is also a library with books and games. Swimming pool and the bay Just outside is the shady patio and the swimming pool with a beautiful ocean view in full sun. There is plenty of room for tanning next to the pool and a picturesque shade palapa is a little closer to the ocean. This is a great spot to swing in a hammock chair and enjoy the view. Just below is the man-made beach which has plenty of room to spread out and bake, or have a cookout. For snorkeling, on calm days there is ocean access in front of the house. Foot protection required. Half Moon Bay beach is just a bit north in the center of the bay. Additional bedroom suites for larger groups, there are two more suite bedrooms with efficiency kitchens in an adjacent building; called the "penthouse" and the "studio". These can sleep up to eight additional people. For descriptions and photos please see the link in the amenities list below.

Bedding: 4 Kings, 2 Queens, 2 Singles, 4 Double Futons, 1 Single Sofabed, 1 Double Sofabed
Maid Service: Yes
Staff: 3
Maid, Gardener, Pool Service

Featured Amenities:

Property Amenities:

  • Answering Machine
  • BBQ
  • Beach Chairs
  • Cable
  • Ceiling Fans
  • Computer
  • Dryer
  • DVD
  • FAX
  • Gym Equipment
  • Pool Toys
  • Safe
  • Satellite
  • Stereo
  • Telephone
  • TV
  • VCR
  • Washer

Kitchen Amenities:

  • Blender
  • Coffee Maker
  • Dish Washer
  • Ice Maker
  • Microwave

Bathroom Amenities:

  • Bath Tub
  • Hair Dryer

Additional Amenities:

CD/DVD Library, Bicycles, Beach Towels, Kids Toys, 2 Cribs, 2 High Chairs, Hammocks, Mexican Guacamole with Totopos, Beers & Fresh Squeezed OJ on arrival, Wet Bar, Aquatic Solarium, Kid\'s Play Area & Safety Rail, Beachfront Palapa, 3 Double Kayaks, 1 Single Kayak, Purified Drinking Water, 1 Baby Car Seat, 1 Child Car Seat, Books & Games for Children/Adults, Emergency Generator

Optional Amenities:

    Cook Service, BabysitterMassage Service

Policies

  • Check In Time: 3 PM | Check Out Time: 11 AM
  • Smoking: No
  • Handicap Access: No
  • Policies: Rates posted are for adults if children in party rate is $250 per child
    Holidays require a Friday or Sunday Check-in
    1-8 Guests access Main House ONLY!
    9-11 Guests access Main House + Penthouse
    12+ Guests access entire property
  • Children Allowed: Yes

Distances

  • Distance to Beach: 0 min, Half Moon Bay
  • Distance to Town: 2 min, Akumal
  • Distance to Airport: 90 min, Cancun Intl
  • Golf: Yes - 10 min.

Additional Booking Requirements

Per night

- US $1,000.00 Security Deposit
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted

Tell me more about
Villa Kokobeach
Toll Free Reservations: 1 (877) 875 9877