Villa Kokobeach
Akumal, Riviera Maya
6 Bedrooms, 6 ( 4 en suite) Baths
6 Bedrooms, 6 ( 4 en suite) Baths
Rental Rates for this villa in Riviera Maya
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Jan 3rd, 2012 | Apr 29th, 2012 | 8 | 7 | $928.57 | $6,500.00 | |
| Jan 3rd, 2012 | Apr 29th, 2012 | 9 | 7 | $1,000.00 | $7,000.00 | |
| Jan 3rd, 2012 | Apr 29th, 2012 | 10 | 7 | $1,071.43 | $7,500.00 | |
| Jan 3rd, 2012 | Apr 29th, 2012 | 11 | 7 | $1,142.86 | $8,000.00 | |
| Jan 3rd, 2012 | Apr 29th, 2012 | 12 | 7 | $1,214.29 | $8,500.00 | |
| Jan 3rd, 2012 | Apr 29th, 2012 | 13 | 7 | $1,285.71 | $9,000.00 | |
| Jan 3rd, 2012 | Apr 29th, 2012 | 14 | 7 | $1,357.14 | $9,500.00 | |
| Jan 3rd, 2012 | Apr 29th, 2012 | 15 | 7 | $1,428.57 | $10,000.00 | |
| Jan 3rd, 2012 | Apr 29th, 2012 | 16 | 7 | $1,500.00 | $10,500.00 | |
| Jan 3rd, 2012 | Apr 29th, 2012 | 17 | 7 | $1,571.43 | $11,000.00 | |
| Jan 3rd, 2012 | Apr 29th, 2012 | 18 | 7 | $1,642.86 | $11,500.00 | |
| Apr 30th, 2012 | Aug 12th, 2012 | 8 | 5 | $785.71 | $5,500.00 | |
| Apr 30th, 2012 | Aug 12th, 2012 | 9 | 5 | $857.14 | $6,000.00 | |
| Apr 30th, 2012 | Aug 12th, 2012 | 10 | 5 | $928.57 | $6,500.00 | |
| Apr 30th, 2012 | Aug 12th, 2012 | 11 | 5 | $1,000.00 | $7,000.00 | |
| Apr 30th, 2012 | Aug 12th, 2012 | 12 | 5 | $1,071.43 | $7,500.00 | |
| Apr 30th, 2012 | Aug 12th, 2012 | 13 | 5 | $1,142.86 | $8,000.00 | |
| Apr 30th, 2012 | Aug 12th, 2012 | 14 | 5 | $1,214.29 | $8,500.00 | |
| Apr 30th, 2012 | Aug 12th, 2012 | 15 | 5 | $1,285.71 | $9,000.00 | |
| Apr 30th, 2012 | Aug 12th, 2012 | 16 | 5 | $1,357.14 | $9,500.00 | |
| Apr 30th, 2012 | Aug 12th, 2012 | 17 | 5 | $1,428.57 | $10,000.00 | |
| Apr 30th, 2012 | Aug 12th, 2012 | 18 | 5 | $1,500.00 | $10,500.00 | |
| Aug 13th, 2012 | Nov 18th, 2012 | 8 | 5 | $700.00 | $4,900.00 | |
| Aug 13th, 2012 | Nov 18th, 2012 | 9 | 5 | $771.43 | $5,400.00 | |
| Aug 13th, 2012 | Nov 18th, 2012 | 10 | 5 | $842.86 | $5,900.00 | |
| Aug 13th, 2012 | Nov 18th, 2012 | 11 | 5 | $914.29 | $6,400.00 | |
| Aug 13th, 2012 | Nov 18th, 2012 | 12 | 5 | $985.71 | $6,900.00 | |
| Aug 13th, 2012 | Nov 18th, 2012 | 13 | 5 | $1,057.14 | $7,400.00 | |
| Aug 13th, 2012 | Nov 18th, 2012 | 14 | 5 | $1,128.57 | $7,900.00 | |
| Aug 13th, 2012 | Nov 18th, 2012 | 15 | 5 | $1,200.00 | $8,400.00 | |
| Aug 13th, 2012 | Nov 18th, 2012 | 16 | 5 | $1,271.43 | $8,900.00 | |
| Aug 13th, 2012 | Nov 18th, 2012 | 17 | 5 | $1,342.86 | $9,400.00 | |
| Aug 13th, 2012 | Nov 18th, 2012 | 18 | 5 | $1,414.29 | $9,900.00 | |
| Nov 19th, 2012 | Dec 16th, 2012 | 8 | 7 | $928.57 | $6,500.00 | |
| Nov 19th, 2012 | Dec 16th, 2012 | 9 | 7 | $1,000.00 | $7,000.00 | |
| Nov 19th, 2012 | Dec 16th, 2012 | 10 | 7 | $1,071.43 | $7,500.00 | |
| Nov 19th, 2012 | Dec 16th, 2012 | 11 | 7 | $1,142.86 | $8,000.00 | |
| Nov 19th, 2012 | Dec 16th, 2012 | 12 | 7 | $1,214.29 | $8,500.00 | |
| Nov 19th, 2012 | Dec 16th, 2012 | 13 | 7 | $1,285.71 | $9,000.00 | |
| Nov 19th, 2012 | Dec 16th, 2012 | 14 | 7 | $1,357.14 | $9,500.00 | |
| Nov 19th, 2012 | Dec 16th, 2012 | 15 | 7 | $1,428.57 | $10,000.00 | |
| Nov 19th, 2012 | Dec 16th, 2012 | 16 | 7 | $1,500.00 | $10,500.00 | |
| Nov 19th, 2012 | Dec 16th, 2012 | 17 | 7 | $1,571.43 | $11,000.00 | |
| Nov 19th, 2012 | Dec 16th, 2012 | 18 | 7 | $1,642.86 | $11,500.00 | |
| Dec 17th, 2012 | Jan 2nd, 2013 | 8 | 7 | $1,714.29 | $12,000.00 | |
| Dec 17th, 2012 | Jan 2nd, 2013 | 9 | 7 | $1,785.71 | $12,500.00 | |
| Dec 17th, 2012 | Jan 2nd, 2013 | 10 | 7 | $1,857.14 | $13,000.00 | |
| Dec 17th, 2012 | Jan 2nd, 2013 | 11 | 7 | $1,928.57 | $13,500.00 | |
| Dec 17th, 2012 | Jan 2nd, 2013 | 12 | 7 | $2,000.00 | $14,000.00 | |
| Dec 17th, 2012 | Jan 2nd, 2013 | 13 | 7 | $2,071.43 | $14,500.00 | |
| Dec 17th, 2012 | Jan 2nd, 2013 | 14 | 7 | $2,142.86 | $15,000.00 | |
| Dec 17th, 2012 | Jan 2nd, 2013 | 15 | 7 | $2,214.29 | $15,500.00 | |
| Dec 17th, 2012 | Jan 2nd, 2013 | 16 | 7 | $2,285.71 | $16,000.00 | |
| Dec 17th, 2012 | Jan 2nd, 2013 | 17 | 7 | $2,357.14 | $16,500.00 | |
| Dec 17th, 2012 | Jan 2nd, 2013 | 18 | 7 | $2,428.57 | $17,000.00 |
Distances
- Distance to Beach: 0 min, Half Moon Bay
- Distance to Town: 2 min, Akumal
- Distance to Airport: 90 min, Cancun Intl
- Golf: Yes - 10 min.
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 11 AM
- Smoking: No
- Handicap Access: No
- Policies: Rates posted are for adults if children in party rate is $250 per child
Holidays require a Friday or Sunday Check-in
1-8 Guests access Main House ONLY!
9-11 Guests access Main House + Penthouse
12+ Guests access entire property - Children Allowed: Yes
Additional Requirements
- US $1,000.00 Security Deposit
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Villa Kokobeach
Toll Free: 1 (877) 875 9877







Beachfront - Half Moon Bay
Jacuzzi