Tankah Bay, Riviera Maya
4 Bedrooms, 4.5 Bathrooms
Maximum Occupancy: 10
Square Footage (interior):
Square Footage (exterior):


_of_Copy_of_mexico_004.jpg)


















Located in the heart of the Yucatan Peninsula in Mexico, Villa Gummerson is nestled between Akumal and Tulum in the quaint town of Tankah. This is the perfect vacation spot for anyone who appreciates the beauty of nature in a tropical paradise.
Villa Gummerson is a privately owned home and is available for rent to those who truly love and respect nature's delicate balance.
The home features a magnificent open entryway with two skylight domes and a winding staircase leading to the inner balcony overlooking the exquisite first floor.
There are three master bedrooms with king-sized beds and an additional bedroom with two double beds. Each bedroom has a private bath, two of which have a giant tile soaker tub, shower and double vanity. The other two bathrooms have tile showers and single vanities. All bedrooms have ocean-side balconies for enjoying the breathtaking views at sunrise and sunset. Every room has a cooling and calming ceiling fan which enhances the ocean breeze and provides a comfortable climate. Although they are seldom necessary, there are air conditioner packs in each of the bedrooms and in the kitchen.
The spacious kitchen has all the necessities. There is a dining counter and a beautifully furnished dining room for enjoying a simple snack or an elaborate meal.
The comfortable living room features an entertainment armoire which houses a television with satellite service, DVD player and stereo system.
Bedding: 3 Kings, 2 Doubles
Maid Service: Yes
Staff: 0 (Maid: 6x/wk)
This villa does not feature resort amenities
| Season | First Night | Last Night | Bedrooms | Guest Max | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Summer | |||||||
| Summer | May 29th, 2010 | Aug 13th, 2010 | 8 | 7 | $457.14 | $3,200.00 | |
| Summer | May 29th, 2010 | Aug 13th, 2010 | 9 | 7 | $478.57 | $3,350.00 | |
| Summer | May 29th, 2010 | Aug 13th, 2010 | 10 | 7 | $500.00 | $3,500.00 | |
| Fall | |||||||
| Fall | Aug 14th, 2010 | Nov 19th, 2010 | 8 | 7 | $357.14 | $2,500.00 | |
| Fall | Aug 14th, 2010 | Nov 19th, 2010 | 9 | 7 | $378.57 | $2,650.00 | |
| Fall | Aug 14th, 2010 | Nov 19th, 2010 | 10 | 7 | $400.00 | $2,800.00 | |
| Thanksgiving | |||||||
| Thanksgiving | Nov 20th, 2010 | Dec 3rd, 2010 | 8 | 7 | $500.00 | $3,500.00 | |
| Thanksgiving | Nov 20th, 2010 | Dec 3rd, 2010 | 9 | 7 | $521.43 | $3,650.00 | |
| Thanksgiving | Nov 20th, 2010 | Dec 3rd, 2010 | 10 | 7 | $542.86 | $3,800.00 | |
| Winter | |||||||
| Winter | Dec 4th, 2010 | Dec 18th, 2010 | 8 | 7 | $400.00 | $2,800.00 | |
| Winter | Dec 4th, 2010 | Dec 18th, 2010 | 9 | 7 | $421.43 | $2,950.00 | |
| Winter | Dec 4th, 2010 | Dec 18th, 2010 | 10 | 7 | $442.86 | $3,100.00 | |
| Christmas & New Years | |||||||
| Christmas & New Years | Dec 19th, 2010 | Jan 1st, 2011 | 10 | 7 | TBA | TBA | |
| Winter | |||||||
| Winter | Jan 2nd, 2011 | Apr 23rd, 2011 | 8 | 7 | $500.00 | $3,500.00 | |
| Winter | Jan 2nd, 2011 | Apr 23rd, 2011 | 9 | 7 | $521.43 | $3,650.00 | |
| Winter | Jan 2nd, 2011 | Apr 23rd, 2011 | 10 | 7 | $542.86 | $3,800.00 | |
| Spring | |||||||
| Spring | Apr 24th, 2011 | May 28th, 2011 | 8 | 7 | $400.00 | $2,800.00 | |
| Spring | Apr 24th, 2011 | May 28th, 2011 | 9 | 7 | $421.43 | $2,950.00 | |
| Spring | Apr 24th, 2011 | May 28th, 2011 | 10 | 7 | $442.86 | $3,100.00 | |
- 12.00% Tax (not included in rates)
- US $500.00 Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted