Hacienda Kukulkan
Puerto Aventuras, Riviera Maya
8 Bedrooms, 7.5 (7 en suite) Baths
8 Bedrooms, 7.5 (7 en suite) Baths
Rental Rates for this villa in Riviera Maya
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| May 1st, 2012 | Aug 27th, 2012 | 4 | 8 | 5 | $1,071.43 | $7,500.00 |
| May 1st, 2012 | Aug 27th, 2012 | 5 | 10 | 5 | $1,214.29 | $8,500.00 |
| May 1st, 2012 | Aug 27th, 2012 | 6 | 12 | 5 | $1,357.14 | $9,500.00 |
| May 1st, 2012 | Aug 27th, 2012 | 7 | 14 | 5 | $1,500.00 | $10,500.00 |
| May 1st, 2012 | Aug 27th, 2012 | 8 | 16 | 5 | $1,571.43 | $11,000.00 |
| Aug 28th, 2012 | Nov 19th, 2012 | 4 | 8 | 5 | $1,057.14 | $7,400.00 |
| Aug 28th, 2012 | Nov 19th, 2012 | 5 | 10 | 5 | $1,128.57 | $7,900.00 |
| Aug 28th, 2012 | Nov 19th, 2012 | 6 | 12 | 5 | $1,200.00 | $8,400.00 |
| Aug 28th, 2012 | Nov 19th, 2012 | 7 | 14 | 5 | $1,271.43 | $8,900.00 |
| Aug 28th, 2012 | Nov 19th, 2012 | 8 | 16 | 5 | $1,342.86 | $9,400.00 |
| Nov 19th, 2012 | Nov 26th, 2012 | 8 | 16 | 7 | $2,857.14 | $20,000.00 |
| Nov 26th, 2012 | Dec 17th, 2012 | 4 | 8 | 5 | $1,392.86 | $9,750.00 |
| Nov 26th, 2012 | Dec 17th, 2012 | 5 | 10 | 5 | $1,571.43 | $11,000.00 |
| Nov 26th, 2012 | Dec 17th, 2012 | 6 | 12 | 5 | $1,750.00 | $12,250.00 |
| Nov 26th, 2012 | Dec 17th, 2012 | 7 | 14 | 5 | $1,928.57 | $13,500.00 |
| Nov 26th, 2012 | Dec 17th, 2012 | 8 | 16 | 5 | $2,000.00 | $14,000.00 |
| Dec 17th, 2012 | Jan 7th, 2013 | 8 | 16 | 14 | $5,285.71 | $37,000.00 |
| Jan 7th, 2013 | Feb 15th, 2013 | 4 | 8 | 7 | $1,392.86 | $9,750.00 |
| Jan 7th, 2013 | Feb 15th, 2013 | 5 | 10 | 7 | $1,571.43 | $11,000.00 |
| Jan 7th, 2013 | Feb 15th, 2013 | 6 | 12 | 7 | $1,750.00 | $12,250.00 |
| Jan 7th, 2013 | Feb 15th, 2013 | 7 | 14 | 7 | $1,928.57 | $13,500.00 |
| Jan 7th, 2013 | Feb 15th, 2013 | 8 | 16 | 7 | $2,000.00 | $14,000.00 |
| Feb 16th, 2013 | Feb 23rd, 2013 | 1 | 2 | 7 | TBA | TBA |
| Feb 16th, 2013 | Feb 23rd, 2013 | 2 | 4 | 7 | TBA | TBA |
| Feb 16th, 2013 | Feb 23rd, 2013 | 3 | 6 | 7 | TBA | TBA |
| Feb 16th, 2013 | Feb 23rd, 2013 | 4 | 8 | 7 | TBA | TBA |
| Feb 16th, 2013 | Feb 23rd, 2013 | 5 | 10 | 7 | TBA | TBA |
| Feb 16th, 2013 | Feb 23rd, 2013 | 6 | 12 | 7 | TBA | TBA |
| Feb 16th, 2013 | Feb 23rd, 2013 | 7 | 14 | 7 | TBA | TBA |
| Feb 16th, 2013 | Feb 23rd, 2013 | 8 | 16 | 7 | TBA | TBA |
| Feb 24th, 2013 | Mar 23rd, 2013 | 1 | 2 | 7 | TBA | TBA |
| Feb 24th, 2013 | Mar 23rd, 2013 | 2 | 4 | 7 | TBA | TBA |
| Feb 24th, 2013 | Mar 23rd, 2013 | 3 | 6 | 7 | TBA | TBA |
| Feb 24th, 2013 | Mar 23rd, 2013 | 4 | 8 | 7 | TBA | TBA |
| Feb 24th, 2013 | Mar 23rd, 2013 | 5 | 10 | 7 | TBA | TBA |
| Feb 24th, 2013 | Mar 23rd, 2013 | 6 | 12 | 7 | TBA | TBA |
| Feb 24th, 2013 | Mar 23rd, 2013 | 7 | 14 | 7 | TBA | TBA |
| Feb 24th, 2013 | Mar 23rd, 2013 | 8 | 16 | 7 | TBA | TBA |
| Mar 24th, 2013 | Apr 7th, 2013 | 1 | 2 | 5 | TBA | TBA |
| Mar 24th, 2013 | Apr 7th, 2013 | 2 | 4 | 5 | TBA | TBA |
| Mar 24th, 2013 | Apr 7th, 2013 | 3 | 6 | 5 | TBA | TBA |
| Mar 24th, 2013 | Apr 7th, 2013 | 4 | 8 | 5 | TBA | TBA |
| Mar 24th, 2013 | Apr 7th, 2013 | 5 | 10 | 5 | TBA | TBA |
| Mar 24th, 2013 | Apr 7th, 2013 | 6 | 12 | 5 | TBA | TBA |
| Mar 24th, 2013 | Apr 7th, 2013 | 7 | 14 | 5 | TBA | TBA |
| Mar 24th, 2013 | Apr 7th, 2013 | 8 | 16 | 5 | TBA | TBA |
| Apr 8th, 2013 | Apr 23rd, 2013 | 4 | 8 | 5 | $1,392.86 | $9,750.00 |
| Apr 8th, 2013 | Apr 23rd, 2013 | 5 | 10 | 5 | $1,571.43 | $11,000.00 |
| Apr 8th, 2013 | Apr 23rd, 2013 | 6 | 12 | 5 | $1,750.00 | $12,250.00 |
| Apr 8th, 2013 | Apr 23rd, 2013 | 7 | 14 | 5 | $1,928.57 | $13,500.00 |
| Apr 8th, 2013 | Apr 23rd, 2013 | 8 | 16 | 5 | $2,000.00 | $14,000.00 |
| Apr 23rd, 2013 | Apr 30th, 2013 | 8 | 16 | 7 | $2,857.14 | $20,000.00 |
| May 1st, 2013 | Aug 30th, 2013 | 1 | 2 | 5 | TBA | TBA |
| May 1st, 2013 | Aug 30th, 2013 | 2 | 4 | 5 | TBA | TBA |
| May 1st, 2013 | Aug 30th, 2013 | 3 | 6 | 5 | TBA | TBA |
| May 1st, 2013 | Aug 30th, 2013 | 4 | 8 | 5 | TBA | TBA |
| May 1st, 2013 | Aug 30th, 2013 | 5 | 10 | 5 | TBA | TBA |
| May 1st, 2013 | Aug 30th, 2013 | 6 | 12 | 5 | TBA | TBA |
| May 1st, 2013 | Aug 30th, 2013 | 7 | 14 | 5 | TBA | TBA |
| May 1st, 2013 | Aug 30th, 2013 | 8 | 16 | 5 | TBA | TBA |
| Aug 31st, 2013 | Nov 21st, 2013 | 1 | 2 | 5 | TBA | TBA |
| Aug 31st, 2013 | Nov 21st, 2013 | 2 | 4 | 5 | TBA | TBA |
| Aug 31st, 2013 | Nov 21st, 2013 | 3 | 6 | 5 | TBA | TBA |
| Aug 31st, 2013 | Nov 21st, 2013 | 4 | 8 | 5 | TBA | TBA |
| Aug 31st, 2013 | Nov 21st, 2013 | 5 | 10 | 5 | TBA | TBA |
| Aug 31st, 2013 | Nov 21st, 2013 | 6 | 12 | 5 | TBA | TBA |
| Aug 31st, 2013 | Nov 21st, 2013 | 7 | 14 | 5 | TBA | TBA |
| Aug 31st, 2013 | Nov 21st, 2013 | 8 | 16 | 5 | TBA | TBA |
| Nov 22nd, 2013 | Nov 29th, 2013 | 1 | 2 | 7 | TBA | TBA |
| Nov 22nd, 2013 | Nov 29th, 2013 | 2 | 4 | 7 | TBA | TBA |
| Nov 22nd, 2013 | Nov 29th, 2013 | 3 | 6 | 7 | TBA | TBA |
| Nov 22nd, 2013 | Nov 29th, 2013 | 4 | 8 | 7 | TBA | TBA |
| Nov 22nd, 2013 | Nov 29th, 2013 | 5 | 10 | 7 | TBA | TBA |
| Nov 22nd, 2013 | Nov 29th, 2013 | 6 | 12 | 7 | TBA | TBA |
| Nov 22nd, 2013 | Nov 29th, 2013 | 7 | 14 | 7 | TBA | TBA |
| Nov 22nd, 2013 | Nov 29th, 2013 | 8 | 16 | 7 | TBA | TBA |
| Nov 30th, 2013 | Dec 14th, 2013 | 1 | 2 | 5 | TBA | TBA |
| Nov 30th, 2013 | Dec 14th, 2013 | 2 | 4 | 5 | TBA | TBA |
| Nov 30th, 2013 | Dec 14th, 2013 | 3 | 6 | 5 | TBA | TBA |
| Nov 30th, 2013 | Dec 14th, 2013 | 4 | 8 | 5 | TBA | TBA |
| Nov 30th, 2013 | Dec 14th, 2013 | 5 | 10 | 5 | TBA | TBA |
| Nov 30th, 2013 | Dec 14th, 2013 | 6 | 12 | 5 | TBA | TBA |
| Nov 30th, 2013 | Dec 14th, 2013 | 7 | 14 | 5 | TBA | TBA |
| Nov 30th, 2013 | Dec 14th, 2013 | 8 | 16 | 5 | TBA | TBA |
| Dec 15th, 2013 | Jan 4th, 2014 | 1 | 2 | 14 | TBA | TBA |
| Dec 15th, 2013 | Jan 4th, 2014 | 2 | 4 | 14 | TBA | TBA |
| Dec 15th, 2013 | Jan 4th, 2014 | 3 | 6 | 14 | TBA | TBA |
| Dec 15th, 2013 | Jan 4th, 2014 | 4 | 8 | 14 | TBA | TBA |
| Dec 15th, 2013 | Jan 4th, 2014 | 5 | 10 | 14 | TBA | TBA |
| Dec 15th, 2013 | Jan 4th, 2014 | 6 | 12 | 14 | TBA | TBA |
| Dec 15th, 2013 | Jan 4th, 2014 | 7 | 14 | 14 | TBA | TBA |
| Dec 15th, 2013 | Jan 4th, 2014 | 8 | 16 | 14 | TBA | TBA |
Distances
- Distance to Beach: 0 min, Fatima Bay Beach
- Distance to Town: 10 min, Playa Del Carmen
- Distance to Airport: 65 min, Cancun Airport
- Golf: Yes -
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 11 AM
- Smoking: No
- Handicap Access: No
- Policies: No pets
For March - minimum rental is 7 bedrooms
Rates are based on 2 guests per bedroom. Above 2 guests/bedroom please add $500/guest - Children Allowed: Yes
Additional Requirements
- 14.00% Tax (not included in rates)
- US $1,000.00 Security Deposit
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Hacienda Kukulkan
Toll Free: 1 (877) 875 9877







Beachfront - Fatima Bay Beach
Jacuzzi