Casa Del Sol Naciente
Jade Bay, Riviera Maya
6 Bedrooms, 5.5 Baths
6 Bedrooms, 5.5 Baths
Rental Rates for this villa in Riviera Maya
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Apr 14th, 2012 | Aug 17th, 2012 | 5 | 10 | 7 | $1,135.71 | $7,950.00 |
| Apr 14th, 2012 | Aug 17th, 2012 | 6 | 12 | 7 | $1,350.00 | $9,450.00 |
| Apr 14th, 2012 | Aug 17th, 2012 | 6 | 13 | 7 | $1,457.14 | $10,200.00 |
| Apr 14th, 2012 | Aug 17th, 2012 | 6 | 14 | 7 | $1,564.29 | $10,950.00 |
| Apr 14th, 2012 | Aug 17th, 2012 | 6 | 15 | 7 | $1,671.43 | $11,700.00 |
| Aug 18th, 2012 | Nov 16th, 2012 | 5 | 10 | 7 | $1,642.86 | $11,500.00 |
| Aug 18th, 2012 | Nov 16th, 2012 | 6 | 12 | 7 | $1,928.57 | $13,500.00 |
| Aug 18th, 2012 | Nov 16th, 2012 | 6 | 13 | 7 | $2,071.43 | $14,500.00 |
| Aug 18th, 2012 | Nov 16th, 2012 | 6 | 14 | 7 | $2,214.29 | $15,500.00 |
| Aug 18th, 2012 | Nov 16th, 2012 | 6 | 15 | 7 | $2,357.14 | $16,500.00 |
| Nov 17th, 2012 | Dec 18th, 2012 | 5 | 10 | 7 | $1,678.57 | $11,750.00 |
| Nov 17th, 2012 | Dec 18th, 2012 | 6 | 12 | 7 | $1,892.86 | $13,250.00 |
| Nov 17th, 2012 | Dec 18th, 2012 | 6 | 13 | 7 | $2,000.00 | $14,000.00 |
| Nov 17th, 2012 | Dec 18th, 2012 | 6 | 14 | 7 | $2,107.14 | $14,750.00 |
| Nov 17th, 2012 | Dec 18th, 2012 | 6 | 15 | 7 | $2,214.29 | $15,500.00 |
| Dec 19th, 2012 | Jan 4th, 2013 | 5 | 10 | 7 | $3,714.29 | $26,000.00 |
| Dec 19th, 2012 | Jan 4th, 2013 | 6 | 12 | 7 | $4,000.00 | $28,000.00 |
| Dec 19th, 2012 | Jan 4th, 2013 | 6 | 13 | 7 | $4,142.86 | $29,000.00 |
| Dec 19th, 2012 | Jan 4th, 2013 | 6 | 14 | 7 | $4,285.71 | $30,000.00 |
| Dec 19th, 2012 | Jan 4th, 2013 | 6 | 15 | 7 | $4,428.57 | $31,000.00 |
| Jan 7th, 2013 | Apr 13th, 2013 | 5 | 10 | 7 | $1,678.57 | $11,750.00 |
| Jan 7th, 2013 | Apr 13th, 2013 | 6 | 12 | 7 | $1,892.86 | $13,250.00 |
| Jan 7th, 2013 | Apr 13th, 2013 | 6 | 13 | 7 | $2,000.00 | $14,000.00 |
| Jan 7th, 2013 | Apr 13th, 2013 | 6 | 14 | 7 | $2,107.14 | $14,750.00 |
| Jan 7th, 2013 | Apr 13th, 2013 | 6 | 15 | 7 | $2,214.29 | $15,500.00 |
Distances
- Distance to Beach: 0 min, Jade Bay
- Distance to Town: 10 min, Akumal
- Distance to Airport: 70 min, Cancun International
- Golf: Yes - 10 minutes - Puerto Aventuras
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 11 AM
- Smoking: No
- Handicap Access: No
- Policies: No Weddings or Large Parties.
- Children Allowed: Yes
Additional Requirements
- 14.00% Tax (not included in rates)
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Casa Del Sol Naciente
Toll Free: 1 (877) 875 9877







Beachfront
Jacuzzi