Rental Rates for this villa in Riviera Maya

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
May 16th, 2012 Nov 17th, 2012 2 4 3 $1,300.00 $9,100.00
May 16th, 2012 Nov 17th, 2012 3 6 3 $1,600.00 $11,200.00
May 16th, 2012 Nov 17th, 2012 4 8 3 $1,900.00 $13,300.00
Nov 18th, 2012 Nov 24th, 2012 4 8 7 $2,800.00 $19,600.00
Nov 25th, 2012 Dec 19th, 2012 2 4 7 $1,500.00 $10,500.00
Nov 25th, 2012 Dec 19th, 2012 3 6 7 $1,800.00 $12,600.00
Nov 25th, 2012 Dec 19th, 2012 4 8 7 $2,100.00 $14,700.00
Dec 20th, 2012 Jan 6th, 2013 4 8 7 $4,750.00 $33,250.00
Jan 7th, 2013 May 15th, 2013 2 4 3 $1,500.00 $10,500.00
Jan 7th, 2013 May 15th, 2013 3 6 3 $1,800.00 $12,600.00
Jan 7th, 2013 May 15th, 2013 4 8 3 $2,100.00 $14,700.00

Distances

  • Distance to Beach: 0 min, Private Beach
  • Distance to Town: 20 min, Playa del Carmen
  • Distance to Airport: 60 min, Cancun Int'l
  • Golf: Yes - Puerto Aventuras

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 3 PM | Check Out Time: 1 AM
  • Smoking: No
  • Handicap Access: No
  • Policies: Villa is available for Weddings.
  • Children Allowed: Yes

Additional Requirements

  • 12.00% Tax (not included in rates)
  • 5.00% Service Charge (not included in rates)
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Casa del Agua
Toll Free: 1 (877) 875 9877