Rental Rates for this villa in Riviera Maya

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Jan 2nd, 2012 Apr 27th, 2012 4 8 7 $542.86 $3,800.00
Jan 2nd, 2012 Apr 27th, 2012 5 10 7 $642.86 $4,500.00
Jan 2nd, 2012 Apr 27th, 2012 6 12 7 $757.14 $5,300.00
Apr 28th, 2012 Aug 31st, 2012 4 8 7 $471.43 $3,300.00
Apr 28th, 2012 Aug 31st, 2012 5 10 7 $542.86 $3,800.00
Apr 28th, 2012 Aug 31st, 2012 6 12 7 $614.29 $4,300.00
Sep 1st, 2012 Nov 2nd, 2012 3 6 7 $200.00 $1,400.00
Nov 3rd, 2012 Dec 21st, 2012 4 8 7 $471.43 $3,300.00
Nov 3rd, 2012 Dec 21st, 2012 5 10 7 $542.86 $3,800.00
Nov 3rd, 2012 Dec 21st, 2012 6 12 7 $614.29 $4,300.00
Dec 22nd, 2012 Jan 4th, 2013 6 12 7 $1,428.57 $10,000.00

Distances

  • Distance to Beach: 0 min, Tankah Bay
  • Distance to Town: 5 min, Tulum
  • Distance to Airport: 90 min, Cancun Airport
  • Golf: Yes - 15 minutes

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 3 PM | Check Out Time: 10 AM
  • Smoking: Yes
  • Handicap Access: No
  • Policies: $500 food/services deposit required. Funds will be used for food/service and returned if not used.
  • Children Allowed: Yes

Additional Requirements

  • 14.00% Tax (not included in rates)
  • US $500.00 Security Deposit
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Casa Caribena
Toll Free: 1 (877) 875 9877